Bradenton Market Report
$633,093
AVERAGE PRICE OF 1,967 HOMES$340,250
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,102,892
AVERAGE PRICE OF 206 MULTI-MILLION DOLLAR HOMES$589,741
AVERAGE PRICE OF 518 NEWLY BUILT HOMES$1,127,405
AVERAGE PRICE OF 387 HOMES WITH A POOL$621,008
AVERAGE PRICE OF 109 REDUCED PRICE HOMESAverage Home
Average Price | $633,093 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $160,368 |
2 bedrooms | $357,806 |
3 bedrooms | $590,575 |
4 bedrooms | $832,256 |
5 bedrooms | $1,068,597 |
Bradenton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,015 | 2,050 | 2,146 | 2,235 | 2,269 |
Average Price | $625,810 | $614,790 | $606,807 | $611,543 | $613,406 |
Avg Price Change | +1.79% | +1.32% | -0.78% | -0.30% | +0.06% |
Median Price | $465,334 | $466,415 | $465,959 | $473,174 | $468,387 |
Med Price Change | -0.23% | +0.10% | -1.55% | +1.02% | +0.68% |
Avg Bedrooms | 2.83 beds | 2.82 beds | 2.81 beds | 2.8 beds | 2.8 beds |
Avg Bathrooms | 2.34 baths | 2.33 baths | 2.32 baths | 2.31 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 155 | $472,956 | 213 days |
Braden River High | 250 | $586,990 | 92 days |
Lakewood Ranch High | 423 | $701,549 | 120 days |
Manatee High | 177 | $829,372 | 88 days |
Parrish Community High | 102 | $727,842 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,967 | $633,093 | 110 days |
Distressed Homes | 13 | $340,250 | 83 days |
Multi-Million Dollar Homes | 206 | $2,102,892 | 124 days |
Newly Built Homes | 518 | $589,741 | 162 days |
Homes with a Pool | 387 | $1,127,405 | 69 days |
Reduced Price Homes | 109 | $621,008 | 76 days |